<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bitcut</title>
	<link>http://www.bitcut.com</link>
	<description>Web-site of Bitcut - web-database service</description>
	<pubDate>Fri, 22 Feb 2008 13:54:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Online databasing</title>
		<link>http://www.bitcut.com/2008/02/04/online-databasing/</link>
		<comments>http://www.bitcut.com/2008/02/04/online-databasing/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 12:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[About Bitcut]]></category>

		<guid isPermaLink="false">http://www.bitcut.com/2008/02/04/online-databasing/</guid>
		<description><![CDATA[The world turns online, whether one likes it or not. Many people tended to explain the phenomenon of Internet stressing its anonymous nature, as a place where anyone could be what he wants. People were hiding behind strange nicknames and imaginary personalities sometimes more weird, than an average sci-fi author would dream to imagine. Companies [...]]]></description>
			<content:encoded><![CDATA[<p>The world turns online, whether one likes it or not. Many people tended to explain the phenomenon of Internet stressing its anonymous nature, as a place where anyone could be what he wants. People were hiding behind strange nicknames and imaginary personalities sometimes more weird, than an average sci-fi author would dream to imagine. Companies were guarding their data passionately and promoted themselves via press-releases, thoroughly weighing every word they were going to make public. <a href="http://www.bitcut.com/2008/02/04/online-databasing/#more-87" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitcut.com/2008/02/04/online-databasing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Bitcut helps?</title>
		<link>http://www.bitcut.com/2007/12/04/how-bitcut-helps/</link>
		<comments>http://www.bitcut.com/2007/12/04/how-bitcut-helps/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 10:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[How to ...]]></category>

		<category><![CDATA[About Bitcut]]></category>

		<guid isPermaLink="false">http://www.bitcut.com/2007/12/04/how-bitcut-helps/</guid>
		<description><![CDATA[Though Bitcut can store data, sort, filter and do all sorts of things you would expect of a database tool, it is essentially not about databasing. It is about understanding data, viewing them from different angles and discovering non-evident trends and tendencies. This is where Bitcut&#8217;s reporting, charts and drilldown are real remedy.
]]></description>
			<content:encoded><![CDATA[<p>Though Bitcut can store data, sort, filter and do all sorts of things you would expect of a database tool, it is essentially not about databasing. It is about understanding data, viewing them from different angles and discovering non-evident trends and tendencies. This is where Bitcut&#8217;s reporting, charts and drilldown are real remedy. <a href="http://www.bitcut.com/2007/12/04/how-bitcut-helps/#more-85" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitcut.com/2007/12/04/how-bitcut-helps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to&#8230; ?</title>
		<link>http://www.bitcut.com/2007/11/09/how-to/</link>
		<comments>http://www.bitcut.com/2007/11/09/how-to/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 14:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[How to ...]]></category>

		<guid isPermaLink="false">http://www.bitcut.com/2007/11/09/how-to/</guid>
		<description><![CDATA[Though we try to make Bitcut as easy to use as possible, apparently it is not that intuitive. Novice users keep asking how they can do this and that. Perhaps, this is how it should be, and Bitcut, as any other feature-rich data service, requires certain explanation and training.
]]></description>
			<content:encoded><![CDATA[<p>Though we try to make Bitcut as easy to use as possible, apparently it is not that intuitive. Novice users keep asking how they can do this and that. Perhaps, this is how it should be, and Bitcut, as any other feature-rich data service, requires certain explanation and training. <a href="http://www.bitcut.com/2007/11/09/how-to/#more-75" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitcut.com/2007/11/09/how-to/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update 3.1 rolled out. We are proud of our new data table screen!</title>
		<link>http://www.bitcut.com/2007/10/25/update-3-1-rolled-out/</link>
		<comments>http://www.bitcut.com/2007/10/25/update-3-1-rolled-out/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 10:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Release news]]></category>

		<guid isPermaLink="false">http://www.bitcut.com/2007/10/25/update-31-rolled-out/</guid>
		<description><![CDATA[The main improvements are

table data viewing and editing, and
columns width resizing by mouse (wanted to mention it separately).

Here are the most important items on our roadmap for coming releases. You will soon be able to:

restore deleted records and tables (the data is stored, need to add a UI to let recovering it);
edit value lists for [...]]]></description>
			<content:encoded><![CDATA[<p>The main improvements are</p>
<ul>
<li>table data viewing and editing, and</li>
<li>columns width resizing by mouse (wanted to mention it separately).</li>
</ul>
<p>Here are the most important items on our roadmap for coming releases. You will soon be able to:</p>
<ul>
<li>restore deleted records and tables (the data is stored, need to add a UI to let recovering it);</li>
<li>edit value lists for List columns;</li>
<li>descriptions and comments for tables and reports;</li>
<li>re-order columns in data table and category items in cross-tab reports;</li>
<li>links between tables; and</li>
<li>more data types for columns.</li>
</ul>
<p>Looking forward to hearing your suggestions, comments and feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitcut.com/2007/10/25/update-3-1-rolled-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Third release of Bitcut</title>
		<link>http://www.bitcut.com/2007/09/28/third-release-of-bitcut/</link>
		<comments>http://www.bitcut.com/2007/09/28/third-release-of-bitcut/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 15:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Release news]]></category>

		<guid isPermaLink="false">http://www.bitcut.com/2007/09/28/third-release-of-bitcut/</guid>
		<description><![CDATA[Keeping the pace with one new release per month, we are now rolling out Bitcut release 3. This time it was rather tough, as we were striving to improve table usability and layout; and when you interfere with layout, you always get a real mess of new problems invoked by layout changes, that&#8217;s for sure. [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping the pace with one new release per month, we are now rolling out Bitcut release 3. This time it was rather tough, as we were striving to improve table usability and layout; and when you interfere with layout, you always get a real mess of new problems invoked by layout changes, that&#8217;s for sure. The third release was no exception to this rule, so the development team was committing fixes and testing them till the last minute. Anyway, here is Bitcut release 3, and it is now definitely better than before. <a href="http://www.bitcut.com/2007/09/28/third-release-of-bitcut/#more-39" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitcut.com/2007/09/28/third-release-of-bitcut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Second release of Bitcut</title>
		<link>http://www.bitcut.com/2007/08/24/second-release-of-bitcut/</link>
		<comments>http://www.bitcut.com/2007/08/24/second-release-of-bitcut/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 17:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Release news]]></category>

		<guid isPermaLink="false">http://www.bitcut.com/2007/08/24/second-release-of-bitcut/</guid>
		<description><![CDATA[The Bitcut team is proud to announce the second public release of the Bitcut service. There is only one feature added this time, but it is a major one. From now on you can create your own Bitcut accounts with tables and reports visible only for those you invite to join.
]]></description>
			<content:encoded><![CDATA[<p>The Bitcut team is proud to announce the second public release of the Bitcut service. There is only one feature added this time, but it is a major one. From now on you can create your own Bitcut accounts with tables and reports visible only for those you invite to join.</p>
<p> <a href="http://www.bitcut.com/2007/08/24/second-release-of-bitcut/#more-38" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitcut.com/2007/08/24/second-release-of-bitcut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advice on uploading Excel files</title>
		<link>http://www.bitcut.com/2007/08/03/advice-on-uploading-excel-files/</link>
		<comments>http://www.bitcut.com/2007/08/03/advice-on-uploading-excel-files/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 14:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[How to ...]]></category>

		<guid isPermaLink="false">http://www.bitcut.com/2007/08/03/advice-on-uploading-excel-files/</guid>
		<description><![CDATA[Though you can make new Bitcut tables from scratch, uploading from MS Excel is a handy feature. Here are a few simple pieces of advice that explain how Bitcut handles MS Excel files. We hope this helps!
]]></description>
			<content:encoded><![CDATA[<p>Though you can make new Bitcut tables from scratch, uploading from MS Excel is a handy feature. Here are a few simple pieces of advice that explain how Bitcut handles MS Excel files. We hope this helps! <a href="http://www.bitcut.com/2007/08/03/advice-on-uploading-excel-files/#more-34" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitcut.com/2007/08/03/advice-on-uploading-excel-files/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bitcut demo release</title>
		<link>http://www.bitcut.com/2007/07/20/bitcut-demo-release/</link>
		<comments>http://www.bitcut.com/2007/07/20/bitcut-demo-release/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 13:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Release news]]></category>

		<guid isPermaLink="false">http://www.bitcut.com/2007/07/20/bitcut-demo-release/</guid>
		<description><![CDATA[The Bitcut Demo-mode has been released! Now everyone is welcome to come and explore  what it really can do. We’ve been working hard, and rather like what we have done.
]]></description>
			<content:encoded><![CDATA[<p>The Bitcut Demo-mode has been released! Now everyone is welcome to come and explore  what it really can do. We’ve been working hard, and rather like what we have done. <a href="http://www.bitcut.com/2007/07/20/bitcut-demo-release/#more-28" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitcut.com/2007/07/20/bitcut-demo-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About Bitcut. What it is and what it can do.</title>
		<link>http://www.bitcut.com/2007/07/18/about-bitcut-what-it-is-and-what-it-can-do/</link>
		<comments>http://www.bitcut.com/2007/07/18/about-bitcut-what-it-is-and-what-it-can-do/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 12:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[About Bitcut]]></category>

		<guid isPermaLink="false">http://www.bitcut.com/2007/07/18/about-bitcut-what-it-is-and-what-it-can-do/</guid>
		<description><![CDATA[Hi all. We are about to launch Bitcut – Texunatech’s web-application for data analysis. Just sign up, download your spreadsheets or create new ones and enjoy.
For those of you who prefer not to rush at it right now, I’ll say a few words about what Bitcut is and why we made it.
]]></description>
			<content:encoded><![CDATA[<p>Hi all. We are about to launch Bitcut – Texunatech’s web-application for data analysis. Just sign up, download your spreadsheets or create new ones and enjoy.</p>
<p>For those of you who prefer not to rush at it right now, I’ll say a few words about what Bitcut is and why we made it. <a href="http://www.bitcut.com/2007/07/18/about-bitcut-what-it-is-and-what-it-can-do/#more-30" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitcut.com/2007/07/18/about-bitcut-what-it-is-and-what-it-can-do/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
